Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Kuchipudi krishna kishore | ADOPK9347B | 00876539 | Executive Director | Not Applicable | MD | 29-07-1960 | NA | | 02-02-1999 | 01-04-2018 | | | 1 | 0 | 1 | 0 | | |
2 | Mrs | Snigdha Mothukuri | CODPM4395B | 08934860 | Executive Director | Not Applicable | CEO | 09-09-1992 | NA | | 02-11-2020 | | | | 1 | 0 | 0 | 0 | | |
3 | Mr | Jeevan Krishna Kuchipudi | BBLPK2389B | 08207809 | Executive Director | Not Applicable | | 15-05-1990 | NA | | 02-11-2020 | | | | 1 | 0 | 0 | 0 | | |
4 | Mr | Nageswar Rao Yarllagadda | AAMPY9536H | 00293474 | Executive Director | Not Applicable | | 01-10-1956 | NA | | 23-06-2021 | | | | 1 | 0 | 0 | 0 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Whether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SSR Koteswara Rao | AKAPS0069F | 00964290 | Non-Executive - Independent Director | Chairperson | | 25-03-1943 | Yes | 30-09-2019 | 10-08-2015 | 28-09-2018 | | 82 | 1 | 1 | 2 | 0 | | |
6 | Mr | Kakarala Rama Krishna Prasad | AEOPK0127Q | 00754823 | Non-Executive - Non Independent Director | Not Applicable | | 30-01-1961 | NA | | 12-02-2016 | 12-02-2021 | | | 1 | 0 | 2 | 0 | | |
7 | Mr | Gali Bhanu Prakash | AGNPG6791P | 00375298 | Non-Executive - Independent Director | Not Applicable | | 20-06-1976 | NA | | 31-01-2009 | 30-09-2020 | | 99 | 1 | 1 | 2 | 1 | | |
8 | Mr | Thamma Reddy Ravi | ADTPR0152N | 01274099 | Non-Executive - Non Independent Director | Not Applicable | | 24-01-1968 | NA | | 02-02-1999 | | | | 1 | 0 | 0 | 0 | | |
9 | Mr | Venkata Subba Rao Guttikonda | ABGPG7118L | 01900749 | Non-Executive - Independent Director | Not Applicable | | 15-02-1964 | NA | | 25-03-2022 | | | 4 | 1 | 1 | 0 | 0 | | |
10 | Mr | Suryaprakasa Rao Bommisetti | ABRPB6562G | 08089189 | Non-Executive - Independent Director | Not Applicable | | 14-07-1968 | NA | | 25-03-2022 | | | 4 | 4 | 4 | 5 | 6 | | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01900749 | Venkata Subba Rao Guttikonda | Non-Executive - Independent Director | Chairperson | 25-03-2022 | | |
2 | 00754823 | Kakarala Rama Krishna Prasad | Non-Executive - Non Independent Director | Member | 12-02-2016 | | |
3 | 00964290 | SSR Koteswara Rao | Non-Executive - Independent Director | Member | 28-09-2018 | | |
4 | 08089189 | Suryaprakasa Rao Bommisetti | Non-Executive - Independent Director | Member | 25-03-2022 | | |
Risk Management Committee |
Whether the Risk Management Committee has a Regular Chairperson | | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01274099 | Thamma Reddy Ravi | Non-Executive - Non Independent Director | Chairperson | 25-03-2022 | | |
2 | 00754823 | Kakarala Rama Krishna Prasad | Non-Executive - Non Independent Director | Member | 25-03-2022 | | |
3 | 00964290 | SSR Koteswara Rao | Non-Executive - Independent Director | Member | 25-03-2022 | | |
4 | 00876539 | Kuchipudi krishna kishore | Executive - Non Independent Director | Member | 25-03-2022 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 14-02-2022 | | | | Yes | 7 | 3 |
2 | Nomination and remuneration committee | 14-02-2022 | | | | Yes | 2 | 2 |
3 | Nomination and remuneration committee | 25-03-2022 | | | | Yes | 2 | 1 |
4 | Audit Committee | 20-04-2022 | | | | Yes | 6 | 2 |
5 | Nomination and remuneration committee | 30-05-2022 | | | | Yes | 8 | 3 |
6 | Audit Committee | 30-05-2022 | | | | Yes | 9 | 4 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |