Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Name of the related party | K. Krishna Kishore | Snigdha Mothukuri | K. Jeevan Krishna | Y. Nageswara Rao | K. Vanaja | Jeevan Mitra Finance Corporation | S. S. R. Koteswara Rao | K. R. K Prasad | G. Bhanu Prakash | T. Ravi Babu | K. Jeevan Krishna |
Categories of related parties | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent |
description of relationship | Vice Chairman & Managing Director | CEO & Executive Director | Executive Director | Executive Director | Director | Relative of key managerial person | Independent Director of the Company | Independent Director of the Company | Independent Director of the Company | Non Executive Director | Executive Director |
PAN of related party | ADOPK9347B | CODPM4395B | BBLPK2389B | AAMPY9536H | ADOPK9346A | AACHK1024L | AKAPS0069F | AEOPK0127Q | AGNPG6791P | ADTPR0152N | BBLPK2389B |
CIN of related party | | | | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | |
Leases | 6.42 | | | | 6.42 | 11.16 | | | | | |
Loans and advances given | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | |
Equity investment | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | |
Interest income | | | | | | | | | | | |
Interest paid | | | | | | | | | | | |
Dividend income | | | | | | | | | | | |
Dividend paid | 10 | | 3.62 | | 7.86 | 1 | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | |
Remuneration | Short term employee benefits | 54 | 24 | 6.91 | 7.5 | | | | | | | |
Post employment benefits | | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | |
Share based payments | | | | | | | | | | | |
| Others | 53.43 | | | | | | 1.35 | 1.35 | 1.3 | 0.8 | 0.75 |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Note | |